<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 London Olympics Logo : Hot or not?</title>
	<atom:link href="http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/</link>
	<description>anything funny and interesting. pictures, videos, news and links.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nessa</title>
		<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/comment-page-1/#comment-15556</link>
		<dc:creator>Nessa</dc:creator>
		<pubDate>Thu, 07 Jun 2007 10:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrbadak.com/index.php/2007/06/2012-london-olympics-logo-hot-or-not/#comment-15556</guid>
		<description>Isk Nick Phillips..panjang ucapan ko tapi bernas..heheheh... I think the logo looks like jigsaw puzzle. I could have done a better design...;)</description>
		<content:encoded><![CDATA[<p>Isk Nick Phillips..panjang ucapan ko tapi bernas..heheheh&#8230; I think the logo looks like jigsaw puzzle. I could have done a better design&#8230;;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Phillips</title>
		<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/comment-page-1/#comment-15539</link>
		<dc:creator>Nick Phillips</dc:creator>
		<pubDate>Thu, 07 Jun 2007 07:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://mrbadak.com/index.php/2007/06/2012-london-olympics-logo-hot-or-not/#comment-15539</guid>
		<description>I have to admit that the logo was done with bad taste. A logo has to capture the very essence of the host country and the spirit of the games itself. One look at a logo should tell you where the games is being held without even having to actually read the country name on it. Take Beijing for instance. The sportsman image in the middle is symbolically created out of a &#039;Chinese character&#039;. One look and you know it&#039;s in China. The same goes with Japan, using the image of the &#039;rising sun&#039;, Barcelona with the &#039;bulls horns&#039;, Sydney with the &#039;boomerang&#039;, Los Angeles with the &#039;Stars and Stripes&#039;, etc, etc, etc. And they all also incorporate an element of sports into it with the running figure or elements of speed such as lines, swooshes and more. Now, with the London one, you don&#039;t know what the heck it represents, London bridge is falling down perhaps? :)</description>
		<content:encoded><![CDATA[<p>I have to admit that the logo was done with bad taste. A logo has to capture the very essence of the host country and the spirit of the games itself. One look at a logo should tell you where the games is being held without even having to actually read the country name on it. Take Beijing for instance. The sportsman image in the middle is symbolically created out of a &#8216;Chinese character&#8217;. One look and you know it&#8217;s in China. The same goes with Japan, using the image of the &#8216;rising sun&#8217;, Barcelona with the &#8216;bulls horns&#8217;, Sydney with the &#8216;boomerang&#8217;, Los Angeles with the &#8216;Stars and Stripes&#8217;, etc, etc, etc. And they all also incorporate an element of sports into it with the running figure or elements of speed such as lines, swooshes and more. Now, with the London one, you don&#8217;t know what the heck it represents, London bridge is falling down perhaps? <img src='http://mrbadak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratu Syura</title>
		<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/comment-page-1/#comment-15537</link>
		<dc:creator>Ratu Syura</dc:creator>
		<pubDate>Thu, 07 Jun 2007 07:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://mrbadak.com/index.php/2007/06/2012-london-olympics-logo-hot-or-not/#comment-15537</guid>
		<description>NOT!</description>
		<content:encoded><![CDATA[<p>NOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/comment-page-1/#comment-15535</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 07 Jun 2007 07:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://mrbadak.com/index.php/2007/06/2012-london-olympics-logo-hot-or-not/#comment-15535</guid>
		<description>hahaha betul tu badak, actually I think got it from digg/reddit ada tu satu comment macam tu hahaha</description>
		<content:encoded><![CDATA[<p>hahaha betul tu badak, actually I think got it from digg/reddit ada tu satu comment macam tu hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://mrbadak.com/2007/06/07/2012-london-olympics-logo-hot-or-not/comment-page-1/#comment-15533</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 06:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://mrbadak.com/index.php/2007/06/2012-london-olympics-logo-hot-or-not/#comment-15533</guid>
		<description>Well, if Malaysia ever host the Olympics, can you imagine what the logo would be? LOL!</description>
		<content:encoded><![CDATA[<p>Well, if Malaysia ever host the Olympics, can you imagine what the logo would be? LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/16 queries in 0.010 seconds using disk
Content Delivery Network via N/A

Served from: mrbadak.com @ 2010-09-08 14:20:33 -->